________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 317 Jay Holtham Jay Holtham 12 6:24.5642 11 0:20.6105
2 56G Cameron Taylor Cameron Taylor 12 6:26.4522 10 0:20.7646
3 82P Royden Winstanley Royden Winstanley 12 6:26.9803 10 0:20.6055
4 38G Tony Oliver Tony Oliver 12 6:28.0981 7 0:20.6292
5 73D Nathan Taylor Nathan Taylor 12 6:32.2883 9 0:20.8265
6 73S Jayden Meyer Jayden Meyer 12 6:32.8331 12 0:20.5348*
7 88D Zane Tuhura Zane Tuhura 12 6:33.5446 12 0:21.0365
8 86N Shane Brooks Shane Brooks 12 6:34.1756 6 0:21.2421
9 441 Evan Ross Evan Ross 12 6:38.6946 9 0:20.6262
10 959 Caleb Hayes Caleb Hayes 12 6:39.0823 10 0:20.9245
11 337 Jason Fisher Jason Fisher 12 6:39.8527 9 0:21.3456
12 29B Craig McBeth Craig McBeth 12 6:40.4544 8 0:20.9324
13 62C John Gray John Gray 12 6:40.9059 8 0:21.3739
14 411 Shi Robb Shi Robb 12 6:41.9023 10 0:20.8944
15 8D Daniel Mulvena Daniel Mulvena 11 6:27.4105 11 0:22.0322
16 861 Jacob Boulton Jacob Boulton 11 6:41.4262 10 0:20.8696
DNF 36S Michael Abel Michael Abel 8 5:02.3326 6 0:21.0891
DNF 97K Kacey Cheetham Kacey Cheetham 6 4:15.1201 5 0:21.2704
DNF 93B Joshua Trott Joshua Trott 5 4:05.8464 4 0:21.4635
DNF 687 Hadleigh Smith Hadleigh Smith 4 4:07.6428 2 0:22.6057
DNF 16R James Clifton James Clifton 3 4:11.1600 1 0:33.9121
DNF 68C Alan Jackson Alan Jackson 2 0:51.3076 2 0:23.1819
DNF 6S Brad Podjursky Brad Podjursky 2 0:53.5466 2 0:22.5386
Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 48kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 18 21:01:20 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|